| Model | Sume | ||
|---|---|---|---|
| Seedance 2.5· 1080p | -51% vs fal$0.5686 / s | $1.1640 / s | $1.1373 / s |
| Seedance 2.5· 720p | -51% vs fal$0.2312 / s | $0.4730 / s | $0.4622 / s |
| Seedance 2.5· 480p | -53% vs fal$0.1028 / s | $0.2205 / s | $0.2057 / s |
| Seedance 2.0· 4K | $0.7800 / s | — | — |
| Seedance 2.0· 1080p | $0.3846 / s | — | — |
| Seedance 2.0· 720p | -49% vs fal$0.1538 / s | $0.3034 / s | — |
| Seedance 2.0· 480p | -49% vs Higgsfield$0.0711 / s | — | $0.1407 / s |
| Seedance 2.0 Fast· 720p | -49% vs fal$0.1231 / s | $0.2419 / s | — |
| Seedance 2.0 Fast· 480p | $0.0572 / s | — | — |
| Seedance 2.0 Mini· 720p | -48% vs fal$0.0800 / s | $0.1547 / s | — |
| Seedance 2.0 Mini· 480p | -44% vs fal$0.0400 / s | $0.0721 / s | — |
| Nano Banana Pro· 4K | -20% vs fal$0.2400 / image | $0.3000 / image | — |
| Nano Banana Pro· 2K | -10% vs fal$0.1350 / image | $0.1500 / image | — |
| Nano Banana Pro· 1K | -10% vs fal$0.1350 / image | $0.1500 / image | — |
| Nano Banana 2.1· 4K | -15% vs fal$0.1134 / image | $0.1340 / image | — |
| Nano Banana 2.1· 2K | -14% vs fal$0.0504 / image | $0.0590 / image | — |
| Nano Banana 2.1· 1K | -16% vs fal$0.0336 / image | $0.0400 / image | — |
| Nano Banana | -2% vs fal$0.0390 / image | $0.0398 / image | — |
| Happy Horse 1.1· 1080p | $0.1800 / s | $0.1800 / s | $0.1800 / s |
| Happy Horse 1.1· 720p | -1% vs fal$0.1385 / s | $0.1400 / s | $0.1400 / s |
| Happy Horse 1.0· 1080p | -12% vs fal$0.2462 / s | $0.2800 / s | $0.2800 / s |
| Happy Horse 1.0· 720p | -1% vs fal$0.1385 / s | $0.1400 / s | $0.1400 / s |
| Gemini Omni Flash 1.1· 4K | -28% vs fal$0.2160 / s | $0.3000 / s | — |
| Gemini Omni Flash 1.1· 1080p | $0.1500 / s | $0.1500 / s | — |
| Gemini Omni Flash 1.1· 720p | $0.1000 / s | $0.1000 / s | — |
| Gemini Omni Flash 1.1· 360p | $0.0300 / s | $0.0300 / s | — |
| Ideogram 4.5· 2K · high | -54% vs fal$0.1000 / image | $0.2200 / image | — |
| Ideogram 4.5· 2K · medium | $0.0600 / image | $0.0600 / image | — |
| Ideogram 4.5· 2K · low | $0.0300 / image | $0.0300 / image | — |
| Ideogram 4.5· 1K · high | -54% vs fal$0.1000 / image | $0.2200 / image | — |
| Ideogram 4.5· 1K · medium | $0.0600 / image | $0.0600 / image | — |
| Ideogram 4.5· 1K · low | $0.0300 / image | $0.0300 / image | — |
| VEED Subtitles· 1080p | -50% vs fal$0.001667 / s | $0.003334 / s | — |
| MiniMax H3 Max· 1080p | -37% vs fal$0.1000 / s | $0.1600 / s | — |
| MiniMax H3 Max· 768p | $0.0800 / s | $0.0800 / s | — |
| MiniMax H3 Max· 480p | $0.0500 / s | $0.0500 / s | — |
| Seedream 5.0 Pro· 2K | -33% vs fal$0.0900 / image | $0.1350 / image | — |
| Seedream 5.0 Pro· 1K | -33% vs fal$0.0450 / image | $0.0675 / image | — |
| WAN 2.2 | -20% vs fal$0.0200 / image | $0.0250 / image | — |
| Seedream 5.0 Lite | -3% vs fal$0.0339 / image | $0.0350 / image | — |
| Kling Avatar 2.0 Pro | -2% vs fal$0.1120 / s | $0.1150 / s | — |
| MiniMax H3· 4K | -2% vs fal$0.1560 / s | $0.1600 / s | — |
| MiniMax H3· 2K | $0.1300 / s | $0.1300 / s | $0.1300 / s |
| MiniMax H3· 768p | $0.0600 / s | $0.0600 / s | — |
| Kling Avatar 2.0 | $0.0560 / s | $0.0562 / s | — |
| Wan 3.0· 1080p | $0.2000 / s | $0.2000 / s | $0.2000 / s |
| Wan 3.0· 720p | $0.1000 / s | $0.1000 / s | $0.1000 / s |
| Wan 3.0· 480p | $0.0500 / s | $0.0500 / s | $0.0500 / s |
| Grok Imagine Video 1.5· 720p | $0.1400 / s | $0.1400 / s | — |
| Grok Imagine Video 1.5· 480p | $0.0800 / s | $0.0800 / s | — |
| Vidu v4· 4K | $0.2730 / s | $0.2730 / s | — |
| Vidu v4· 2K | $0.1330 / s | $0.1330 / s | — |
| Vidu v4· 1080p | $0.0840 / s | $0.0840 / s | — |
| Vidu v4· 720p | $0.0665 / s | $0.0665 / s | — |
| Vidu v4· 540p | $0.0315 / s | $0.0315 / s | — |
| Vidu v4 Reference· 4K | $0.2730 / s | $0.2730 / s | — |
| Vidu v4 Reference· 2K | $0.1330 / s | $0.1330 / s | — |
| Vidu v4 Reference· 1080p | $0.0840 / s | $0.0840 / s | — |
| Vidu v4 Reference· 720p | $0.0665 / s | $0.0665 / s | — |
| Vidu v4 Reference· 540p | $0.0315 / s | $0.0315 / s | — |
| Veo 3.1· 1080p · audio off | $0.2000 / s | $0.2000 / s | — |
| Veo 3.1· 1080p · audio on | $0.4000 / s | $0.4000 / s | — |
| Veo 3.1· 720p · audio off | $0.2000 / s | $0.2000 / s | — |
| Veo 3.1· 720p · audio on | $0.4000 / s | $0.4000 / s | — |
| Veo 3.1 Fast· 1080p · audio off | $0.1000 / s | $0.1000 / s | — |
| Veo 3.1 Fast· 1080p · audio on | $0.1500 / s | $0.1500 / s | — |
| Veo 3.1 Fast· 720p · audio off | $0.1000 / s | $0.1000 / s | — |
| Veo 3.1 Fast· 720p · audio on | $0.1500 / s | $0.1500 / s | — |
| Veo 3.1 Lite· 1080p · audio off | $0.0500 / s | $0.0500 / s | — |
| Veo 3.1 Lite· 1080p · audio on | $0.0800 / s | $0.0800 / s | — |
| Veo 3.1 Lite· 720p · audio off | $0.0300 / s | $0.0300 / s | — |
| Veo 3.1 Lite· 720p · audio on | $0.0500 / s | $0.0500 / s | — |
| Kling 4.0· 1080p | $0.2350 / s | $0.2350 / s | — |
| Kling 4.0· 720p | $0.1570 / s | $0.1570 / s | — |
| Kling 4.0 Omni· 1080p | $0.2350 / s | $0.2350 / s | — |
| Kling 4.0 Omni· 720p | $0.1570 / s | $0.1570 / s | — |
| Wan 3.0 Prime· 1080p | $0.2800 / s | $0.2800 / s | $0.2800 / s |
| Wan 3.0 Prime· 720p | $0.1400 / s | $0.1400 / s | $0.1400 / s |
| Wan 3.0 Prime· 480p | $0.0680 / s | $0.0680 / s | $0.0680 / s |
| VEED Fabric 1.0· 720p | $0.1500 / s | $0.1500 / s | — |
| VEED Fabric 1.0· 480p | $0.0800 / s | $0.0800 / s | — |
| InfiniteTalk· 720p | $0.4000 / s | — | — |
| InfiniteTalk· 480p | $0.2000 / s | $0.2000 / s | — |
| OmniHuman 2 | $0.1050 / s | $0.1050 / s | — |
| Wan 2.2 Speech to Video· 720p | $0.2000 / s | $0.2000 / s | — |
| Wan 2.2 Speech to Video· 480p | $0.1000 / s | $0.1000 / s | — |
| Sync Lipsync 3 | $0.133333 / s | $0.133333 / s | — |
| Kling Lipsync | $0.0140 / s | $0.0140 / s | — |
| LatentSync | $0.0050 / s | $0.0050 / s | — |
| VEED Lipsync | $0.006667 / s | $0.006667 / s | — |
| InfiniteTalk Video· 720p | $0.6000 / s | — | — |
| InfiniteTalk Video· 480p | $0.3000 / s | $0.3000 / s | — |
| PixVerse Lipsync | $0.0400 / s | $0.0400 / s | — |
| GPT Image 2.5 Flare· 4K · max | $0.40026 / image | $0.40026 / image | — |
| GPT Image 2.5 Flare· 4K · xhigh | $0.1779 / image | $0.1779 / image | — |
| GPT Image 2.5 Flare· 4K · high | $0.10008 / image | $0.10008 / image | — |
| GPT Image 2.5 Flare· 4K · medium | $0.02595 / image | $0.02595 / image | — |
| GPT Image 2.5 Flare· 4K · low | $0.01113 / image | $0.01113 / image | — |
| GPT Image 2.5 Flare· 4K · auto | $0.40026 / image | — | — |
| GPT Image 2.5 Flare· 2K · max | $0.40026 / image | $0.40026 / image | — |
| GPT Image 2.5 Flare· 2K · xhigh | $0.1779 / image | $0.1779 / image | — |
| GPT Image 2.5 Flare· 2K · high | $0.10008 / image | $0.10008 / image | — |
| GPT Image 2.5 Flare· 2K · medium | $0.02595 / image | $0.02595 / image | — |
| GPT Image 2.5 Flare· 2K · low | $0.01113 / image | $0.01113 / image | — |
| GPT Image 2.5 Flare· 2K · auto | $0.40026 / image | — | — |
| GPT Image 2.5 Flare· 1K · max | $0.40026 / image | $0.40026 / image | — |
| GPT Image 2.5 Flare· 1K · xhigh | $0.1779 / image | $0.1779 / image | — |
| GPT Image 2.5 Flare· 1K · high | $0.10008 / image | $0.10008 / image | — |
| GPT Image 2.5 Flare· 1K · medium | $0.02595 / image | $0.02595 / image | — |
| GPT Image 2.5 Flare· 1K · low | $0.01113 / image | $0.01113 / image | — |
| GPT Image 2.5 Flare· 1K · auto | $0.40026 / image | — | — |
| GPT Image 2.5 Sunburst· 4K · max | $0.40026 / image | $0.40026 / image | — |
| GPT Image 2.5 Sunburst· 4K · xhigh | $0.1779 / image | $0.1779 / image | — |
| GPT Image 2.5 Sunburst· 4K · high | $0.10008 / image | $0.10008 / image | — |
| GPT Image 2.5 Sunburst· 4K · medium | $0.02595 / image | $0.02595 / image | — |
| GPT Image 2.5 Sunburst· 4K · low | $0.01113 / image | $0.01113 / image | — |
| GPT Image 2.5 Sunburst· 4K · auto | $0.40026 / image | — | — |
| GPT Image 2.5 Sunburst· 2K · max | $0.40026 / image | $0.40026 / image | — |
| GPT Image 2.5 Sunburst· 2K · xhigh | $0.1779 / image | $0.1779 / image | — |
| GPT Image 2.5 Sunburst· 2K · high | $0.10008 / image | $0.10008 / image | — |
| GPT Image 2.5 Sunburst· 2K · medium | $0.02595 / image | $0.02595 / image | — |
| GPT Image 2.5 Sunburst· 2K · low | $0.01113 / image | $0.01113 / image | — |
| GPT Image 2.5 Sunburst· 2K · auto | $0.40026 / image | — | — |
| GPT Image 2.5 Sunburst· 1K · max | $0.40026 / image | $0.40026 / image | — |
| GPT Image 2.5 Sunburst· 1K · xhigh | $0.1779 / image | $0.1779 / image | — |
| GPT Image 2.5 Sunburst· 1K · high | $0.10008 / image | $0.10008 / image | — |
| GPT Image 2.5 Sunburst· 1K · medium | $0.02595 / image | $0.02595 / image | — |
| GPT Image 2.5 Sunburst· 1K · low | $0.01113 / image | $0.01113 / image | — |
| GPT Image 2.5 Sunburst· 1K · auto | $0.40026 / image | — | — |
| Grok Imagine | $0.0200 / image | $0.0200 / image | — |
| Qwen Image Layered | $0.0500 / image | $0.0500 / image | — |
| Flux Kontext Max | $0.0800 / image | $0.0800 / image | — |
| Recraft V4.1 | $0.0350 / image | $0.0350 / image | — |
| Z-Image Turbo | $0.0050 / image | $0.0050 / image | — |
| Kling O1· 2K | $0.0280 / image | $0.0280 / image | — |
| Kling O1· 1K | $0.0280 / image | $0.0280 / image | — |
| Kling Image 3.0· 2K | $0.0280 / image | $0.0280 / image | — |
| Kling Image 3.0· 1K | $0.0280 / image | $0.0280 / image | — |
| Remix Motion Transfer· 1080p · per source second | -58% vs Higgsfield$0.6804 / s | — | $1.6320 / s |
| Remix Motion Transfer· 720p · per source second | -59% vs Higgsfield$0.2766 / s | — | $0.6810 / s |
| Remix Motion Transfer· 480p · per source second | -61% vs Higgsfield$0.1230 / s | — | $0.3180 / s |
| Remix Object Swap· 1080p · per source second | -58% vs Higgsfield$0.6804 / s | — | $1.6320 / s |
| Remix Object Swap· 720p · per source second | -59% vs Higgsfield$0.2766 / s | — | $0.6810 / s |
| Remix Object Swap· 480p · per source second | -61% vs Higgsfield$0.1230 / s | — | $0.3180 / s |
| Remix Restyle· 1080p · per source second | -58% vs Higgsfield$0.6804 / s | — | $1.6320 / s |
| Remix Restyle· 720p · per source second | -59% vs Higgsfield$0.2766 / s | — | $0.6810 / s |
| Remix Restyle· 480p · per source second | -61% vs Higgsfield$0.1230 / s | — | $0.3180 / s |
| Remix Lite Motion Transfer· 1080p · per source second | $0.4000 / s | — | $0.4000 / s |
| Remix Lite Motion Transfer· 720p · per source second | $0.2000 / s | — | $0.2000 / s |
| Remix Lite Motion Transfer· 480p · per source second | $0.1000 / s | — | $0.1000 / s |
| Remix Lite Object Swap· 1080p · per source second | $0.4000 / s | — | $0.4000 / s |
| Remix Lite Object Swap· 720p · per source second | $0.2000 / s | — | $0.2000 / s |
| Remix Lite Object Swap· 480p · per source second | $0.1000 / s | — | $0.1000 / s |
| WAND-Vega 1.5 Pro· 4K | $1.0780 / s | — | — |
| WAND-Vega 1.5 Pro· 2K | $0.9800 / s | — | — |
| WAND-Vega 1.5 Pro· 1080p | $0.3979 / s | — | — |
| WAND-Vega 1.5 Pro· 720p | $0.1828 / s | — | — |
| Mingmou 1· 4K | $0.172307692 / s | — | — |
| Mingmou 1· 2K | $0.115384615 / s | — | — |
| Mingmou 1· 1080p | $0.076923077 / s | — | — |
| Mingmou 1· 720p | $0.046153846 / s | — | — |
| Hailuo H3 Regen· 2K | $0.0500 / s | — | — |
| HeyGen Video 1· 2K | $0.0900 / s | — | — |
| HeyGen Video 1· 2K · references | $0.1800 / s | — | — |
| HeyGen Video 1· 2K · 16–30 s | $0.2100 / s | — | — |
| HeyGen Video 1· 1080p | $0.0500 / s | — | — |
| HeyGen Video 1· 1080p · references | $0.0900 / s | — | — |
| HeyGen Video 1· 1080p · 16–30 s | $0.2100 / s | — | — |
| HeyGen Video 1· 768p | $0.0180 / s | — | — |
| HeyGen Video 1· 768p · references | $0.0600 / s | — | — |
| HeyGen Video 1· 768p · 16–30 s | $0.1500 / s | — | — |
| HeyGen Video 1· 480p | $0.0100 / s | — | — |
| HeyGen Video 1· 480p · references | $0.0400 / s | — | — |
| HeyGen Video 1· 480p · 16–30 s | $0.0900 / s | — | — |
| VEED Dubbing | $0.1100 / s | — | — |
| Topaz Video· 4K | $0.1494 / s | — | — |
| Topaz Video· 1080p | $0.0400 / s | — | — |
| Topaz Video· 720p | $0.0200 / s | — | — |
| Video Depth Anything | $0.0050 / s | — | — |
| Depth Anything V3 Video | $0.0050 / s | — | — |
| WAND· 4K | $0.0480 / s | — | — |
| WAND· 8K | $0.0530 / s | — | — |
| WAND· 2K | $0.0420 / s | — | — |
| WAND· 1080p | $0.0360 / s | — | — |
| WAND· 720p | $0.0290 / s | — | — |
| Seedream 4.5 | -3% vs fal$0.0385 / image | $0.0400 / image | — |
| Sync Lipsync 2 Pro | $0.08325 / s | $0.083333 / s | — |
| Kling Video v3 Pro· 1080p · audio off | $0.1120 / s | $0.1120 / s | $0.1120 / s |
| Kling Video v3 Pro· 1080p · audio on | $0.1680 / s | $0.1680 / s | $0.1680 / s |
| Kling 3.0 Turbo· 1080p | $0.1400 / s | $0.1400 / s | $0.1400 / s |
| Kling 3.0 Turbo· 720p | $0.1120 / s | $0.1120 / s | $0.1120 / s |
| Kling 3.0 Omni· 1080p · audio off | $0.1120 / s | $0.1120 / s | — |
| Kling 3.0 Omni· 1080p · audio on | $0.1400 / s | $0.1400 / s | — |
| Kling 3.0 Omni· 720p · audio off | $0.0840 / s | $0.0840 / s | — |
| Kling 3.0 Omni· 720p · audio on | $0.1120 / s | $0.1120 / s | — |
| Hailuo 2.3· 1080p | $0.08167 / s | $0.08167 / s | — |
| Hailuo 2.3· 768p | $0.04667 / s | $0.04667 / s | $0.0467 / s |
| Hailuo 2.3 Fast· 1080p | $0.0550 / s | $0.0550 / s | — |
| Hailuo 2.3 Fast· 768p | $0.03167 / s | $0.03167 / s | — |
| OmniHuman 1.5· 720p | $0.1600 / s | $0.1600 / s | — |
| Sync Lipsync 2 | $0.0500 / s | $0.0500 / s | — |
| ChatGPT Image 2· 4K · high | $0.2110 / image | $0.2110 / image | — |
| ChatGPT Image 2· 4K · medium | $0.0530 / image | $0.0530 / image | — |
| ChatGPT Image 2· 4K · low | $0.0060 / image | $0.0060 / image | — |
| ChatGPT Image 2· 2K · high | $0.2110 / image | $0.2110 / image | — |
| ChatGPT Image 2· 2K · medium | $0.0530 / image | $0.0530 / image | — |
| ChatGPT Image 2· 2K · low | $0.0060 / image | $0.0060 / image | — |
| ChatGPT Image 2· 1K · high | $0.2110 / image | $0.2110 / image | — |
| ChatGPT Image 2· 1K · medium | $0.0530 / image | $0.0530 / image | — |
| ChatGPT Image 2· 1K · low | $0.0060 / image | $0.0060 / image | — |
| Ideogram V3· QUALITY | $0.0900 / image | $0.0900 / image | — |
| Ideogram V3· BALANCED | $0.0600 / image | $0.0600 / image | — |
| Ideogram V3· TURBO | $0.0300 / image | $0.0300 / image | — |
| Recraft V4 | $0.0400 / image | $0.0400 / image | — |
| WAND-Vega 1.0 Lite· 4K | $0.1154 / s | — | — |
| WAND-Vega 1.0 Lite· 2K | $0.0962 / s | — | — |
| WAND-Vega 1.0 Lite· 1080p | $0.0769 / s | — | — |
| WAND-Vega 1.0 Lite· 768p | $0.0577 / s | — | — |
| WAND-Vega 1.0 Pro· 4K | $0.7538 / s | — | — |
| WAND-Vega 1.0 Pro· 2K | $0.6615 / s | — | — |
| WAND-Vega 1.0 Pro· 1080p | $0.2662 / s | — | — |
| WAND-Vega 1.0 Pro· 720p | $0.1223 / s | — | — |
| Kling 2.6· 1080p · audio off | $0.0700 / s | $0.0700 / s | $0.0700 / s |
| Kling 2.6· 1080p · audio on | $0.1400 / s | $0.1400 / s | $0.1400 / s |
| Seedream 4.0 | $0.0300 / image | $0.0300 / image | — |
fal's prices come from our rate card as of October 16, 2026 and, where the card has none, from fal's listed prices as of October 16, 2026. Higgsfield's are its list prices on open.higgsfield.ai as of October 16, 2026 (higgsfield/genjutsu/motion-transfer/v1.0, higgsfield/genjutsu/object-swap/v1.0, higgsfield/genjutsu/restyle/v1.0, higgsfield/genjutsu-light/motion-transfer/v1.0 and higgsfield/genjutsu-light/object-swap/v1.0 as of October 25, 2026), before its launch discounts. Sume/Remix compares with Higgsfield Genjutsu per second of source video. A dash means that provider does not list the model or option.
Per second of video or per image, at the rate shown for the model and option you call. The estimate on a model page is the exact charge, rounded up to $0.0001.
The price is held from your balance when the request starts and charged when it finishes. A failed or canceled request is refunded in full.
It depends on the funds you added in the past 28 days: 2 at $0, 10 from $25, 20 from $100 and 40 from $1,000. Your first API key starts you at 4. Images and videos share the limit, and queued and running requests both count. A request over the limit is refused, not queued, and is not charged. For more than 40, contact sales.
From the same rate card our prices come from, for the same option. Where the card has none, it is fal's own listed price for that option, read off fal's model page; for those models we charge that same price, so the two columns match. Where fal does not list a model or option, the table says so rather than guess.